
MAC Viper Wash
MAC Viper Yıkama
Bayi fiyatı için giriş yapın| Length | 472 mm (18.6 in.) base 566 mm (22.3 in.) head |
|---|---|
| Width | 473 mm (18.6 in.) 335 mm (13.2 in.) base |
| Height | 732 mm (28.8 in.) head straight up 749 mm (29.5 in.) maximum |
| Weight | 33 kg (72.8 lbs.) |
| Minimum center-to-center distance in side-by-side installation | 650 mm (25.6 in.) |
| Color mixing | CMY, independently variable 0 - 100% |
| Zoom | Motorized |
| Color temperature control | CTO, variable 6000 - 3200 K |
| Mechanical dimmer/shutter | 0 - 100% continuous dimming, variable & random strobe & pulse effects, instant open & blackout |
| Dimming options | Choice of four dimming curves |
| Pan | 540° |
| Tilt | 268° |
| Position correction system | Absolute position monitoring |
| Focus | Range varies with zoom angle, from 2 m / 6 m to infinity (approx.) |
| Setting and addressing | Control panel with backlit graphic display and jog wheel or via DMX |
| 16-bit control | Dimmer, pan, tilt |
| DMX channels | 18/24 |
| Receiver | Opto-isolated RS-485 |
| DMX compliance | USITT DMX512-A |
| RDM compliance | ANSI/ESTA E1.20 |
| Firmware update | USB memory device or USB/DMX hardware interface over DMX link |
| Zoom range | 13.5° - 59° (1:5) |
| Color temperature | 3,200 - 6,000 K |
| Output | 33,000 lm |
| Type | 1000 W short-arc discharge |
| CRI (Color rendering index) | >85 |
| Average lifetime | 750 hours |
| Socket | PGJX36 |
| Ballast | Electronic |
| Approved lamps | Osram Lok-it! 1000/PS Brilliant, Osram Lok-it! 1000W/PS VS1, Philips MSR Gold MiniFastFit 1000W |
| Fixture identification | User-settable fixture ID number |
| Housing | UV-resistant fiber-reinforced composite |
| Color | Black |
| Reflector | Glass, cold light |
| Protection rating | IP20 |
| Mounting points | Eight quarter-turn locking points |
| Orientation | Any |
| Minimum distance to combustible materials | 0.3 m (1.0 ft.) |
| Minimum distance to illuminated surfaces | 3.4 m (11.2 ft.) |
| AC power input | Neutrik PowerCon |
| Power Connector | Power Connector PowerCON Female : P/N 91611794 |
| DMX and RDM data in/out | 5-pin locking XLR |
| USB memory devices | USB host socket |
| AC power | 120-240 V AC nominal, 50/60 HzPower supply unit: Auto-ranging electronic switch modeTypical half-cycle RMS inrush current at 230 V, 50 Hz: 16.2 APower Factor: 0.99 @ 120 V/208 V / 230 V / 240 VTypical current draw: 10.3 A @ 120 V , 5.8 A @ 208 V , 5.2 A @ 230 V ,5.0 A @ 240 V* Power ConsumptionTypical: 1225 W ** Measurements made at nominal voltage. Allow for a deviation of +/- 10%. Typical: full output white, no effects moving, regulated fan speed. |
| Cooling | Filtered forced air (temperature-regulated, low noise) |
| Total heat dissipation (calculated, +/- 10% at 120 V, 60 Hz) | 4180 BTU/hr |
| Maximum ambient temperature (Ta max.) | 40° C (104° F) |
| Minimum ambient temperature (Ta min.) | 5° C (41° F) |
| Maximum surface temperature, steady state, at 40° C ambient | 150° C (302° F) |
| RoHS | Compliant |
| REACH | Compliant |
| WEEE | Compliant |
| Proposition 65 | Compliant |
| Efficacy (max output) | 28 lm/w |
| LWR* | 1,000 lm/kg (453 lm/lb) |
| EU safety | EN 60598-2-17 (EN 60598-1), EN 62471 |
| EU EMC | EN 55015, EN 55103-1, EN 55103-2, EN 61547 |
| US safety | UL 1573 (pending) |
| US EMC | FCC Part 15 Class A |
| Canadian safety | CSA E598-2-17 (CSA E60598-1) (pending) |
| Canadian EMC | ICES-003 Class A |
| Australia/NZ | C-TICK N4241 |
| Lamp (installed) | P/N 97010346 |
| Two Omega clamp attachment brackets with 1/4-turn fasteners | P/N 91602001 |
| Safety and installation manual | P/N 35000258 |
| Martin Companion Cable | P/N 91616091 |
| Martin Companion Software Suite (including firmware uploader) | Free download from www.martin.com |
| Power Input Cables | Power input cable 3 x 2.5 mm2, H07RN-F OPEN-POWCON 1.5 m (4.9 ft.): P/N 91611800Power input cable 3 x 14 AWG, SJOOW OPEN-POWCON 1.5 m (4.9 ft.): P/N 91610177Power input cable 3 x 2.5 mm2, H07RN-F OPEN-POWCON 5.0 m (16.4 ft.): P/N 91611801Power input cable 3 x 14 AWG, SJOOW OPEN-POWCON 5.0 m (16.4 ft.): P/N 91610178(H07RN-F are European approved cables, SJOOW are US approved cables) |
| Power connectors | Power Connector PowerCON Female : P/N 91611794 |
| PC Lens Kit for MAC Viper Wash | P/N 91614050 |
| T-shaped omega clamp attachment bracket with 1/4-turn fasteners | P/N 91602008 |
| Half-coupler (tube) clamp | P/N 91602005 |
| G-clamp (suspension with yoke vertically downwards only) | P/N 91602003 |
| Quick-trigger clamp (suspension with yoke vertically downwards only) | P/N 91602007 |
| Omega clamp attachment bracket with 1/4-turn fasteners | P/N 91602001 |
| Safety Cable, SWL 60 kg, BGV C1 / DGUV 17, black | P/N 91604006 |
| Safety Cable, SWL 60 kg, BGV C1 / DGUV 17, silver | P/N 91604007 |
| Flightcase for 2 x MAC Viper | P/N 91510180 |
| Osram HTI 1000/PS Lok-it lamp | P/N 97010346 |
| Air filter, head, MAC Viper (sold in multiples of 12) | P/N 20800270 |
| MAC Viper Wash in cardboard box | P/N 90233050 |
| MAC Viper Wash in double flightcase | P/N 90233060 |
| In cardboard carton | Shipping dimensions (LxWxH): 580 x 450 x 870 mm (22.9 x 17.8 x 34.3 in.)Shipping weight: 39 kg (86.0 lbs.)Quantity on pallet: 8 fixturesPallet dimensions (LxWxH): 1200 x 1000 x 1860 mm (47.3 x 39.4 x 73.3 in.)Pallet weight (incl. pallet): 334 kg (736.4 lbs.) |
| In double flightcase | Shipping dimensions (LxWxH): 1200 x 580 x 850 mm (47.3 x 22.9 x 33.5 in.)Shipping weight: 70 kg (154.4 lbs.)Quantity on pallet: 4 fixturesPallet dimensions (LxWxH): 1200 x 1220 x 1010 mm (47.3 x 48.1 x 39.8 in.)Pallet weight (incl. pallet): 302 kg (665.8 lbs.) |
- Türkiye garantili, orijinal ürün
- Kurulum ve teknik destek
- Anahtar teslim kurulum
Ürün açıklaması
MAC Viper Yıkama
CMY renk karışımına sahip yüksek çıkışlı deşarj bazlı yıkama armatürü
MAC Viper Wash, profesyonel bir yıkama lambasından bekleyeceğiniz yüksek düzeyde performans gösterebilen, tam kapsamlı bir yıkama armatürüdür. Sınırsız renk seçenekleriyle olağanüstü bir ışık kalitesine ve tüm ışın boyunca mükemmel renk stabilitesine sahiptir. Dardan genişe yakınlaştırma yaparken görünür ışın sıçraması olmadan tüm yakınlaştırma aralığı boyunca neredeyse tam verimliliği korur. MAC Viper Wash, MAC Viper Profile’ın ünlü olduğu kompakt formu, etkileyici hızı, üstün ışık kalitesini ve güzel renkleri benimsemiştir ve aynı 1000 watt’lık lambayı kullanır.
Özellikler
- 33000 Lümen – Eşit alan ve 6000K renk sıcaklığıyla mükemmel ışık kalitesi
- 1:5 yakınlaştırma – Sürekli ve hızlı
- CMY – Gerçek kırmızılar, zengin amberler, birincil yeşil ve derin maviler dahil olmak üzere üstün bir renk paletiyle canlı renk karışımı
- Doğrusal CTO – Gün ışığından tungsten CCT kontrolüne ve CMY paletinin genişletilmesi
- Dimmer ve deklanşör – Yoğunluk efektleri, anında karartma/açma ve yumuşak geçişler içeren birleşik dimmer/deklanşör sistemi
- Çeşitli flaş efektleri
Benzer ürünler
NX K
ONYX NX K Kontrol ÜnitesiONYX NX K, ONYX NX1 konsolları ve ONYX PC sistemleri için tasarlanmış,…
Bayi fiyatı için giriş yapın
NX P
ONYX NX P Motorize Fader ÜnitesiONYX NX P, ONYX ışık kontrol sistemleri için geliştirilmiş motorize fader…
Bayi fiyatı için giriş yapın
NX W
ONYX NX W Kontrol ÜnitesiONYX NX W, ONYX ışık kontrol yazılımının kontrol olanaklarını genişleten güçlü bir…
Bayi fiyatı için giriş yapınProjeniz için teklif alın
Listeye eklediğiniz ürünler forma otomatik aktarılır. Ekibimiz en kısa sürede size dönüş yapar.
Pzt–Cuma 09:30–18:00 · Cmt 09:30–15:00 · Son sipariş saati: 14:00
E-posta ile teklif
